Product | Stainless Steel |
Contract Size | 5 metric tons (MT)/lot |
Price Quotation | Yuan (RMB) /MT |
Minimum Price Fluctuation | Five (5) Yuan /MT |
Daily Price Limit | Within ±4% of the settlement price of the preceding trading day |
Listed Contracts | Monthly contract of the most recent 12 months |
Trading Hours | 9:00 a.m. to 11:30 a.m., 1:30 p.m. to 3:00 p.m., and other hours specified by the Exchange (Beijing Time) |
Last Trading Day | 15th day of the contract month (postponed accordingly if it is a legal holiday in China and subject to separate announcement by the Exchange if it falls in the Spring Festival month or any other month specially designated by the Exchange.) |
Delivery Period | Two consecutive business days after the last trading day |
Grade and Quality Specifications | Standard products:304 austenitic cold-rolled stainless steel coils, with a thickness of 2.0mm, a width of 1219mm, 2B finish, and sheared edge. Substitutions: cold-rolled stainless steel coils optionally with a thickness of 0.5 mm, 0.6 mm, 0.7 mm, 0.8 mm, 0.9 mm, 1.0 mm, 1.2 mm, 1.5 mm, or 3.0 mm, a width of 1000mm or 1500mm, and raw edge (premiums and discounts in terms of thickness and edge will be prescribed and announced by the Exchange). Quality: meeting the standards for 06Cr19Ni10 required in the GB/T3280-2015 Cold- Rolled Stainless Steel Plate, Sheet and Strip or those for SUS304 set forth in the JIS G 4305:2012 Cold-Rolled Stainless Steel Plate, Sheet and Strip. |
Delivery Venue | SHFE-certified delivery warehouses |
Minimum Trade Margin | 5% of the contract value |
Settlement Type | Physical delivery |
Delivery Unit | 60 metric tons |
Contract Symbol | SS |
Listing Exchange | Shanghai Futures Exchange |
Notes: Amended as per SQBF〔2023〕No. 2